A government agency and corporation, Rawalpindi Development Authority (RDA) offers municipal and town services to Rawalpindi City. Their focus is now on dealing with illegal and fraudulent societies which scam innocent people and steal their hard-earned money. Kanwal Batool Naqvi, the former Regional Director of Anticorruption, warned the public to take precautions against illegal Housing societies in Rawalpindi. It is clearly mentioned on the RDA website for people to keep themselves protected from any fraud or scams by staying away from any illegal housing societies.
Recently, a list of all the legal housing societies in Rawalpindi, under the jurisdiction of the Rawalpindi Development Authority (RDA), has been published. It covers all housing schemes adjacent to the tehsils of the Rawalpindi district. Here we are going to mention all the approved, unapproved, illegal, and fake housing projects in Rawalpindi and its surrounding areas for the first time.
Providing this data will help you to avoid the possibility of property scams and fraud as it contains information about the names, locations, and current status of the housing schemes.
RDA Approved Legal Housing Societies 2022
SOCIETY NAME | CITY | TOTAL LAND (KANALS) |
Airport Green Garden | Rwp | 4083.01 |
Al-Harram City, Phase-I, | Rwp | 759.23 |
Al-Shifa Cooperative Housing Scheme | Rwp | 206 |
Army Welfare Housing Scheme (Defence-I) | Rwp | 6826 |
Bahria Golf City | Murree | 3042.15 |
Bahria Paradise | Rwp | 164.64 |
Bahria Town (Phase – VIII) | Rwp | 5954.8 |
Bahria Town (Phase-I, II&III (Partially) | Rwp | 2368.14 |
Banker City | Rwp | 152 |
Bostan Avenue Housing Project | Rwp | 312.87 |
Capital Smart City | Rwp | 7376.45 |
CBR, Cooperative Society | Rwp | 1127 |
Clifton Town | Rwp | 700 |
Commoner Sky Gardens Housing Scheme, Murree Pvt. Ltd., | Murree | 3100 |
Doctor’s Cooperative Housing Society | Rwp | 387.43 |
Dream valley | Murree | 716 |
Eastridge Housing Scheme | Rwp | 391.59 |
Elite Reverie Housing Scheme Elite Estates Prvt. Ltd. | Rwp | 4839 |
Engineers Cooperative | Taxila | |
Faisal Hills | Taxila | 11823.5 |
Faisal Margalla City | Taxila | 3671.41 |
Faisal Town, | Rwp | 4735.9 |
Federation of Railway Employees & others Cooperate Housing Society | Rwp | 183.54 |
Fizaia Housing Scheme | Rwp | 466.36 |
Foreign Office Employees Cooperative Housing Society | Rwp | 1638.5 |
Gandhara City | Rwp | 393 |
Garden Villas | Rwp | 1342.5 |
Golden Jubilee Cooperative Housing Society | Rwp | 291 |
Gulshan-e-Abad Cooperative Housing Society | Rwp | 2500 |
Gulshan-e-Sehat (Health Employees Cooperative Housing Society) (Record received from District Council) | Taxila | |
Judicial Employees Cooperative Housing Society | Rwp | 305.87 |
Kehkashan Town | Rwp | |
Khudadad City | Rwp | 1350 |
Kohistan Enclave | Taxila | 599.5 |
Kohsar View Housing Project | Rwp | 600 |
Lake Vista Residential (Rawal City) | Rwp | 160 |
Lawyers Cooperative Housing Society | Rwp | 591 |
Manzar-e-Kohsar | Rwp | 730 |
Marble Arch | Rwp | 1278.75 |
Multi Garden House | Taxila | 19263.4 |
Mumtaz City | Rwp | 3328.79 |
Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Rwp | 756.8 |
Pakistan Atomic Energy Employees Cooperative Housing Society | Murree | 8000 |
Pakistan Atomic Energy Employees Cooperative Housing Society | Rwp | 890 |
Pakistan Employees Cooperative Housing Society | Rwp | 3489.29 |
Pakistan Government Employees Housing Scheme | Rwp | 330.92 |
PARC Cooperative Housing Scheme | Rwp | 501.7 |
PIA Officers Co-operative Housing Society. | Rwp | 1212 |
Qurtaba City Madinat Ul Islam, Qurtaba City R-5 Road, Block K, Qurtaba City: Motorway Chakri Interchange, P.O Kolian Hameed, Tehsil Distt. Rwp. | Rwp | 3444 |
Rabia Bangalows | Rwp | 52.2 |
Rabia Residency | Rwp | 314 |
Rwp Railway Employees Cooperate Housing Society | Rwp | 357.43 |
Rehber Colony | Rwp | 175 |
Revenue Employees Cooperative Housing Society | Rwp | 3518.45 |
Safari Valley (Bahria Town Ph-VIII) | Rwp | 6181.08 |
Safari Villas-I, | Rwp | 562.5 |
Safari Villas-II | Rwp | 310.75 |
Sanober City | Rwp | 407.35 |
Shalimar Town | Rwp | 915.8 |
Silver City | Rwp | 261 |
T&T Employees Cooperative Housing Society | Rwp | 367 |
Taj Residencia (Extension), | Rwp | 1907 |
Taj Residencia, | Rwp | 224.7 |
Tarnol Housing Scheme | Rwp | 3828 |
The Organic Farms | Rwp | |
Top City – I | Rwp | 9081 |
University Town | Rwp | 3559 |
Up-Country Enclosure Housing Society | Rwp | 2014.42 |
Veterans cooperative Housing scheme (Received from District Council) | Taxila | 974 |
Work, No words Cooperative Housing Society (Gulshan-e-Fatima) | Rwp | 279 |
Illegal Housing Societies in Rawalpindi 2022
HOUSING SOCIETIES | LOCATION | STATUS |
CBR Residencia | Kot Kolian | Illegal |
Airport Town | Thalian | Illegal |
Mustafa Residencia | Kaak | Illegal |
Globel Avenue Phase I | Chakri | Illegal |
Gulshan-e-Iqbal | Mohri Gazan | Illegal |
Addan Homes | Dhamyal | Illegal |
Rawal Enclave | Hayal Ranyal, Chakri | Illegal |
Green Homes | Dhoke Abdullah | Illegal |
Khayaban-e-Millat | Adyala | Illegal |
Radio Colony Employees Cooperative Housing | Kalri | Illegal |
Samarzar Housing Project | Kaliyal | Illegal |
HamzaTown | Kaliyal | Illegal |
T&T Housing Society | Morgah | Illegal |
Shahpur Town Sphire | Kalri | Illegal |
Saphire Valley Sub-Divison | Shahpur, Dhagal | Illegal |
Bahria Town Scheme | Dhagal | Illegal |
Al-Raffi Homes | Dhamyal Kalyal | Illegal |
Green View Colony | Dhoke Abdullah | Illegal |
City Homes | Bagga Sangrial, G.T | Illegal |
Mohafiz Garden | Rawat | Illegal |
Cooperate Housing Society | Kot Jabbi | Illegal |
Palm City | Kot Jabbi / Chaklala | Illegal |
Garden City Bahria Town | Takhtat Pari | Illegal |
Raffi Block Bahria Town | Chaklala | Illegal |
International City | Dhalla Khasala | Illegal |
Overseas Enclave | Hayaal | Illegal |
Dream Land City | Sehal | Illegal |
Royal Farm House | Chahan | Illegal |
Safari Green Homes | Misriot, Dhamial Road | Illegal |
Standards are being developed by RDA in accordance with certain procedures. It carefully examines every housing proposal before approving it to see if it meets the criteria of standard development. Investing in and buying properties in a project that has obtained a NOC from the RDA is recommended for all buyers and investors. The official website of the RDA also includes a list of the approved housing schemes.
[wptb id=52082]
[wptb id=52084]