The Punjab Government decided to introduce a new bus system that would help commuters access major hubs in the city without having to deal with traffic jams and long distances on their daily commutes. The new Speedo Bus Routes in Lahore 2023 have been launched, and they will operate on the same standard operating procedures as other bus routes currently in operation by the LTC.
Introduction to Speedo Bus Routes in Lahore 2023 – Making Life Easier for Commuters
Public transportation is a necessity, and though many people rely on it to get from point A to point B, no one likes being crammed into a bus with way too many other people. It’s why buses are considered slow and uncomfortable: they’re not as appealing as trains or subways.
However, Lahore city has taken public transportation a step further. They’ve introduced faster buses that will be also more comfortable than ever before.
LMBS, which was created in 2013, is operated by Punjab Mass Transit Authority (PMA). During the early stages of the project, Daewoo Pakistan Express Bus Service Ltd. supported the Metrobus project by connecting nearly 200 buses to its central route, which included 14 feeder bus routes.
In addition to coming in tandem with regular traffic, the buses now pick up passengers at predetermined bus stops and drop them off at Metrobus stations, making it easier for commuters to get around town. This revolutionary new bus system is called Speedo Bus System now they launched Speedo Bus Routes in Lahore in 2023.
How much do Speedo buses cost?
There are two ways to pay the fare; the first is cash and the second is by Smart Card. For each trip, there is a cash fare of Rs.20/-. Alternatively, you can pay via your card for Rs.20/-, but get Rs.5/- back when you re-validate it before you leave. Alternatively, you can pay via your card for Rs.20/-, but get Rs.5/- back when you re-validate it before you leave.
New Speedo Bus Routes in Lahore 2023
Here are the complete details of all New Speedo Bus Routes in Lahore 2023
INTEGRATED PUBLIC TRANSPORT NETWORK LAHORE NEW SPEEDO BUS ROUTES IN LAHORE 2023
Nos. of Buses Required |
|||||||||
Route Type | Route No. | Route alignment | Type of Bus | Operational Category | Route
Length (Km) |
Commercial Speed (Km/h) | Round Travel Time (Min) | Headway (Min) | Nos. of Buses |
Feeder Route | 1 | Railway Station to Bhatti Chowk via Ek Moriya, Nawaz Sharif
Hospital, Kashmiri Gate, Lari Adda, Azadi Chowk, Texali Chowk |
Standard Bus | Phase-I | 6 | 18 | 50 | 5 | 13 |
Feeder Route | 2 | Samanabad Morr to Bhatti Chowk via Corporation Chowk, Taj Company, Sanda, Double Sarkan, Moon Market, Ganda Nala | Standard Bus | Phase-I | 10 | 18 | 77 | 5 | 15 |
Feeder Route | 3 | Railway Station to Shahdara Lari Adda via Ek Moriya, Nawaz Sharif
Hospital, Kashmiri Gate, Lari Adda, Azadi Chowk, Timber Market, METRO, Niazi Chowk, Shahdara Metro Station |
Standard Bus | Phase-I | 8 | 18 | 65 | 5 | 13 |
Feeder Route | 4 | R.A Bazar to Chungi Amar Sidhu via Nadeem Chowk, Defence Morr, Shareef Market, Walton, Qainchi, Ghazi Chowk | Standard Bus | Phase-I | 8 | 18 | 62 | 5 | 13 |
Feeder Route | 5 | Shadbagh Underpass to Bhatti Chowk via Rajput Park, Madina Chowk,
Lohay Wali Pulley, Badami Bagh, Lari Adda Gol Chakar, Azadi Chowk, Texali Chowk |
Mini Bus | Phase-I | 8 | 18 | 63 | 5 | 12 |
Feeder Route | 6 | Babu Sabu to Raj Garh Chowk via Niazi Adda, City Bus Stand, Chowk
Yateem Khana, Bhala Stop, Samanabad Morr, Chauburji, Riwaz Garden, M.A.O College, Firdous Cinema |
Mini Bus | Phase-I | 7 | 18 | 55 | 5 | 10 |
Feeder Route | 7 | Bagrian to Chungi Amar Sidhu via Depot Chowk, Minhaj University,
Hamdard Chowk, Rehmat Eye Hospital, Pindi Stop, Peco Morr, Kot Lakhpat Railway Station, Phatak Mandi, Qainchi, Ghazi Chowk |
Standard Bus | Phase-I | 9 | 18 | 68 | 5 | 16 |
Feeder Route | 8 | Doctor Hospital to Canal via Wafaqi Colony, IBA Stop, Hailey
College, Campus Pull, Barkat Market, Kalma Chowk, Qaddafi Stadium |
Standard Bus | Phase-I | 8 | 18 | 63 | 5 | 12 |
Feeder Route | 9 | Railway Station to Sham Nagar via Haji Camp, Shimla Pahari, Lahore Zoo, Chairing Cross, Ganga Ram Hospital, Qartaba Chowk, Chauburji | Mini Bus | Phase-I | 6 | 18 | 53 | 5 | 16 |
Feeder Route | 10 | Multan Chungi to Qartaba Chowk via Mustafa Town, Karim Block
Market, PU Examination Center, Bhekewal Morr, Wahdat Colony, Naqsha Stop, Canal, Ichra, Shama |
Standard Bus | Phase-I | 10 | 18 | 74 | 5 | 16 |
Feeder Route | 11 | Babu Sabu to Main Market Gulberg via Niazi Adda, City Bus Stand,
Chowk Yateem Khana, Scheme Morr, Flat Stop, Dubai Chowk, Bhekewal Morr, Sheikh Zaid Hospital, Campus Pull, Barkat Market, Kalma Chowk, Liberty Chowk, Hafeez Center, Mini Market |
Standard Bus | Phase-I | 12 | 18 | 88 | 5 | 16 |
Feeder Route | 12 | R.A Bazar to Civil Secretariat via PAF Market, Girja Chowk, Afshan
Chowk, Fortress Stadium, Gymkhana, Aitchison College, PC Hotel, Lahore Zoo, Chairing Cross, GPO, Anarkali |
Standard Bus | Phase-I | 12 | 18 | 91 | 5 | 16 |
Feeder Route | 13 | Bagrian to Kalma Chowk via Ghazi Chowk, UMT Stop, Khokhar
Chowk, Akbar Chowk, Pindi Stop, Peco Morr, Phatak Mandi, Ittefaq Hospital, Model Town |
Standard Bus | Phase-I | 13 | 18 | 100 | 5 | 16 |
Feeder Route | 14 | R.A Bazar to Chungi Amar Sidhu via Fauji Foundation, Ali View
Garden, Bhatta Chowk, DHA Nursery, LESCO, Chota Ishara Stop, Naka Stop, Ghazi Chowk |
Standard Bus | Phase-I | 12 | 18 | 90 | 5 | 16 |
Total | 129 | 200 | |||||||
Feeder Route | 15 | Qartba Chowk to Babu Sabu via Hakeem M. Ajmal Khan Road, Gulshan Ravi Road, Kacha Ferozepur Road | Mini Bus | Phase-II | 7 | 18 | 58 | 5 | 12 |
Feeder Route | 16 | Railway Station to Bhatti Chowk Via Circular Road, Ek Moriya | Mini Bus | Phase-II | 4 | 18 | 35 | 5 | 7 |
Feeder Route | 17 | Canal to Railway Station Via Main Boulevard Shadman, Davis Road, Shimla Pahari, Haji Camp | Standard Bus | Phase-II | 8 | 18 | 66 | 5 | 13 |
Feeder Route | 18 | Bhatti Chowk to Shimla Pahari via Circular Road, Nisabt Road, Abbot Road, | Mini Bus | Phase-II | 4 | 18 | 33 | 5 | 7 |
Feeder Route | 19 | Main Market to Bhatti Chowk via Jail Road, Lyton Road, Crust Road, Lower Mall road | Mini Bus | Phase-II | 9 | 18 | 72 | 5 | 14 |
Feeder Route | 20 | Jain Mandar to Chowk Yateem Khana via Al-Mumtaz Road, Poonch Road, and Lake Road. | Mini Bus | Phase-II | 5 | 18 | 40 | 5 | 8 |
Feeder Route | 21 | Depot Chowk to Thokar Niaz Baig via Madar-e-Millat Road, Ali Road, Baig Road, Canal Bank Road | Standard Bus | Phase-II | 12 | 18 | 91 | 5 | 18 |
Feeder Route | 22 | Depot Chowk to Thokar Niaz Baig via Madar-e-Millat Road, Sutlej Avenue, Shahrah Nazaria-e- Pakistan Avenue | Standard Bus | Phase-II | 8 | 18 | 66 | 5 | 13 |
Feeder Route | 23 | Valencia to Thokar Niaz Baig via Valencia Main Boulevard, Khayabane-Jinnah, Raiwind Road | Mini Bus | Phase-II | 11 | 18 | 85 | 5 | 17 |
Feeder Route | 24 | Multan Chungi to Ghazi Chowk via College Road, Maulana Shaukat Ali Road, Wahdat Road | Standard Bus | Phase-II | 10 | 18 | 78 | 5 | 16 |
Feeder Route | 25 | R.A Bazar to Railway Station Via Lahore-Bedian Road, Allama Iqbal Road | Standard Bus | Phase-II | 11 | 18 | 83 | 5 | 18 |
Feeder Route | 26 | R.A Bazar to Daroghawala via G.T Road, Shalimar Link Road, Tufail Road, Sarfraz Rafique Road | Standard Bus | Phase-II | 11 | 18 | 85 | 5 | 18 |
Feeder Route | 27 | Bata Pur to Daroghawala via GT Road | Mini Bus | Phase-II | 10 | 18 | 77 | 5 | 15 |
Feeder Route | 28 | Quaid e Azam Interchange to Airport via Harbanspura Road, Zarar Shaeed Road | Mini Bus | Phase-II | 12 | 18 | 87 | 5 | 17 |
Feeder Route | 29 | Niazi Interchange to Salamat Pura Via lahore Ring Road, Band Road, Sue Wala Road | Standard Bus | Phase-II | 13 | 18 | 97 | 5 | 19 |
Feeder Route | 30 | Daroghwala to Airport via G.T Road, Shalimar Link Road | Standard Bus | Phase-II | 13 | 18 | 97 | 5 | 19 |
Feeder Route | 31 | Daroghawala to Lari Adda via Chamra Mandi, Cooper Store, UET, Shalimar Chowk | Mini Bus | Phase-II | 9 | 18 | 70 | 5 | 14 |
Feeder Route | 32 | Shimla Pahari to Ek Moriya via Durand Road, Queen Mary Road, Garhi Shahu Bridge, Cooper Store, Chamra Mandi, Ek Moriya | Mini Bus | Phase-II | 6 | 18 | 50 | 5 | 10 |
Feeder Route | 33 | Cooper Store to Mughalpura Via Workshop Rd, Mughalpura Road | Mini Bus | Phase-II | 4 | 18 | 34 | 5 | 7 |
Feeder Route | 34 | Singhpura to Mughalpura Via Wheatman Road Griffin Road | Mini Bus | Phase-II | 3 | 18 | 31 | 5 | 6 |
Total | 171 | 270 | |||||||
Feeder Route | 35 | R.A Bazar to Shalimar Chowk Via Sarfraz Rafique Road, Shalimar Flyover, Shalimar Link Road | Standard Bus | Phase-III | 7 | 18 | 59 | 5 | 12 |
Feeder Route | 36 | Mughalpura to Railway Sation via Canal Bank Road, Sunderdas Road, Davis Road | Standard Bus | Phase-III | 7 | 18 | 55 | 5 | 11 |
Feeder Route | 37 | Babu Sabu to Multan Chungi Via Liaqat Chowk, Mulana Hasrat Mohani Rd, Wahdat Road | Standard Bus | Phase-III | 8 | 18 | 62 | 5 | 12 |
Feeder Route | 38 | Karim Block to Matam Chowk Via Noor-ul-Amin Road, Fazal-e-Haq Road, Marghazar Road, Pico Road | Mini Bus | Phase-III | 7 | 18 | 56 | 5 | 11 |
Feeder Route | 39 | Qayyum Park to Thokar Niaz Baig via Wahdat Road, Mazar Bholay Shaheed Road, Niaz Baig Road | Mini Bus | Phase-III | 7 | 18 | 58 | 5 | 12 |
Feeder Route | 40 | Niazi Hospital to Multan Chungi via Nadeem Shaheed Road, Fazal-e-Haque Road, Multan Road | Standard Bus | Phase-III | 6 | 18 | 51 | 5 | 10 |
Feeder Route | 41 | Chamra Mindi to Sabzi Mandi Singhpura Via Sultan Pura Road, Ghoray Shah Road, Bhogiwal Road | Mini Bus | Phase-III | 4 | 18 | 36 | 5 | 7 |
Feeder Route | 42 | Mehmood Booti Interchange to Sukh Nehar GT Road Via Sultan Mehmood Road | Mini Bus | Phase-III | 3 | 18 | 30 | 5 | 6 |
Feeder Route | 43 | Boghiwall Interchange to Shalimar Chowk Via Boghiwal Road, Singhpura, Crown Marriage Hall, Ghass Mandi | Standard Bus | Phase-III | 5 | 18 | 42 | 5 | 9 |
Feeder Route | 44 | Shadbagh Underpass to Chamra Mandi via Abu Bakar Road, Shadbagh Road, Umer Din Road, Akbar Road, Sultan Pura Road | Mini Bus | Phase-III | 4 | 18 | 39 | 5 | 8 |
Feeder Route | 45 | Shalimar Chowk to Taj Bagh Pull-Canal Road via Sue Wala Road, Rasheedpura Road, Canal Road | Standard Bus | Phase-III | 6 | 18 | 47 | 5 | 9 |
Feeder Route | 46 | Ring Road to Shalimar Chowk Via College Road | Mini Bus | Phase-III | 3 | 18 | 33 | 5 | 7 |
Feeder Route | 47 | Faiz Ahmad Faiz Road to Kalma Chowk via Depot Road, Madre-e-
Millat Road, Maulana Shaukat Ali Road, Model Town Link Road, Model Town Outer Circle Road |
Standard Bus | Phase-III | 11 | 18 | 83 | 5 | 17 |
Feeder Route | 48 | Shaukat Khanum Hospital to Phattak Mandi via PIA Main Boulevard, Ali Road, Madar-e-Millat Road, Maulana Shaukat Ali Road, Peco Road, | Mini Bus | Phase-III | 11 | 18 | 82 | 5 | 16 |
Feeder Route | 49 | Kalma Chowk to Khayaban-e-Jinnah Chowk Raiwind Road Via Barkat
Market, Campus Pull, Canal Bank Road, Maulana Shaukat Ali Road, Khayban-e-Firdousiya, Khayban e Jinnah |
Standard Bus | Phase-III | 16 | 18 | 114 | 5 | 23 |
Feeder Route | 50 | R.A Bazar to Main Market Via Jinnah Flyover, Ali Zaib Road, Kalma Chowk, Liberty Market, Hafeez Center, Mini Market | Standard Bus | Phase-III | 8 | 18 | 65 | 5 | 13 |
Feeder Route | 51 | Chungi Amar Sidhu to Bhatta Chowk Via Kamahan Road, Wateen Chowk, Main Boulevard Phase-V, Lahore-Bediyan Road | Mini Bus | Phase-III | 13 | 18 | 94 | 5 | 19 |
Feeder Route | 52 | Chungi Amar Sidhu to Kahna Kacha-Defence Road Intersection via Defence Road | Mini Bus | Phase-III | 8 | 18 | 62 | 5 | 13 |
Total | 133 | 215 | |||||||
Feeder Route | 53 | Babu Sabu to MAO College Via Hakeem M. Ajmal Khan Road, Sanda Road | Mini Bus | Phase-IV | 6 | 18 | 48 | 5 | 10 |
Feeder Route | 54 | Bobatian Chowk to Gajjumata via Ali Akbar Road, Kahna Kacha Road, Rohi Nala Road | Standard Bus | Phase-IV | 13 | 18 | 99 | 5 | 21 |
Feeder Route | 55 | Dar-ul-Shifa Chowk to Khokhar Chowk Via Shah Jamal Road, Canal
Bank Road, Usmani Road, Abul Hassan Asfahani Road, Akbar Chowk, College Road |
Mini Bus | Phase-IV | 11 | 18 | 81 | 5 | 16 |
Feeder Route | 56 | Marian Stop to Ittefaq Hospital via Major Shoaib Shaheed Road, Canal Diognal Road, Model Town Circular Road, Ittefaq Hospital Park | Mini Bus | Phase-IV | 5 | 18 | 42 | 5 | 9 |
Feeder Route | 57 | Bagrian to Arfa karim Tower Via Civil Defence road, Abu bakar Road | Standard Bus | Phase-IV | 9 | 18 | 68 | 5 | 14 |
Feeder Route | 58 | General Hospital to Ghazi Chowk via Defence Road, Naqa Stop | Mini Bus | Phase-IV | 5 | 18 | 43 | 5 | 9 |
Feeder Route | 59 | Kacha Jail Road Phatak to Aashiana Housing Scheme via Kacha Jail
Road, Chungi Amar Sidhu, Kamahan-Lidher Road, Azam Chowk, Aashiana Road |
Standard Bus | Phase-IV | 7 | 18 | 56 | 5 | 11 |
Feeder Route | 60 | Qadaffi Statdium Metro Station to Chenab Block Park Nadeem
Shaheed Road via Masood Farooqi Road, Noon Aveneue, Whadat Road, Link Wahdat Road |
Mini Bus | Phase-IV | 4 | 18 | 38 | 5 | 8 |
Feeder Route | 61 | Pak Arab Housing Scheme to Chungi Amar sidhu Via Ferozpur Road | Standard Bus | Phase-IV | 3 | 18 | 33 | 5 | 7 |
Feeder Route | 62 | Ring Road to Bhatti Chowk Via Makkah Road, Mohni Road, Shish Mahal Road | Mini Bus | Phase-IV | 3 | 18 | 27 | 5 | 7 |
Feeder Route | 63 | Sharif Park near Ichra Metro Station To Bhatti Chowk via Shah Jamal
Road, Shadman Road, China Chowk, Lawrance Road, Mazang Road, Maclagan Road, Katchery Road, Lower Mall Road, |
Mini Bus | Phase-IV | 7 | 18 | 59 | 5 | 12 |
Feeder Route | 64 | Dharampura to Bhatti Chowk via Allama Iqbal Road, Durand Road, Shimla Pahari, Abbott Road, Abdul kareem Road, Flemming Road | Mini Bus | Phase-IV | 7 | 18 | 54 | 5 | 12 |
Feeder Route | 65 | Saddar Bazar to Sherpao Bridge via Lahore Road, Allama Iqbal Road, Canal Bank Road, Zahoor Elahi Road | Mini Bus | Phase-IV | 9 | 18 | 71 | 5 | 14 |
Feeder Route | 66 | R.A Bazar to Dharampura via Tufail Road, Sarwar Road, Allama Iqbal Road | Standard Bus | Phase-IV | 8 | 18 | 63 | 5 | 13 |
Feeder Route | 67 | Valencia to Depot Chowk via College Road, Ghazi Chowk, Madar-eMillat Road | Mini Bus | Phase-IV | 7 | 18 | 54 | 5 | 12 |
Feeder Route | 68 | Model Town Outer Circle Road | Mini Bus | Phase-IV | 8 | 18 | 63 | 5 | 13 |
Feeder Route | 69 | 7-Up Stop to Faisal Ghuman Shaheed Chowk via Gurumangat Road,
Academy Road, Walton Road, Khayaban-e-Iqbal |
Standard Bus | Phase-IV | 5 | 18 | 45 | 5 | 9 |
Feeder Route | 70 | Girja Chowk to Defence Mor Via Abid Majeed Road, Shami Road, Walton Road | Mini Bus | Phase-IV | 5 | 18 | 42 | 5 | 9 |
Total | 121 | 204 | |||||||
Feeder Route | 71 | Doctor Hospital to Expo Center via Abdul Haque Road | Mini Bus | Phase-V | 5 | 18 | 42 | 5 | 9 |
Feeder Route | 72 | Depot Chowk to Rehmat Chowk-Abaseen Avenue via Madar-e-Millat Road, Sutlej Avenue, Wapda Avenue, Abu bakar Chowk, Abbaseen Avenue | Standard Bus | Phase-V | 7 | 18 | 55 | 5 | 11 |
Feeder Route | 73 | R.A Bazar to Main Market via Shami Road, Sher Pao Bridge, Jail Road, Main Boulevard Gulberg | Mini Bus | Phase-V | 6 | 18 | 53 | 5 | 11 |
Feeder Route | 74 | R.A Bazar to Main Market via Nadeem Chowk, Masood Anwari Road, Jinnah Flyover, Ali Zaib Road, Firdous Market, Hussain Chowk, MM Alam Road | Standard Bus | Phase-V | 7 | 18 | 54 | 5 | 11 |
Feeder Route | 75 | 7-Up Stop to Mall Canal Road Underpass via Gurumangat Road, Jail Road, Zafar Ali Road | Mini Bus | Phase-V | 6 | 18 | 50 | 5 | 10 |
Feeder Route | 76 | R.A Bazar to Airport via Bedian Road, Bhatta Chowk, Defence Road, Ring Road | Standard Bus | Phase-V | 7 | 18 | 59 | 5 | 12 |
Feeder Route | 77 | R.A Bazar to Bedian Interchange via Nadeem Chowk, Walton Road,
Defence Morr, Khayaban-e-Jinnah, Ghazi Chowk, Masjid Chowk, LUMS Chowk, Wateen Chowk |
Standard Bus | Phase-V | 10 | 18 | 78 | 5 | 16 |
Feeder Route | 78 | Jail-Canal Road Underpass to Airport via Zafar Ali Road, Mian Mir Bridge, Aziz Bahti Road, Amjad Chudahary Road | Mini Bus | Phase-V | 12 | 18 | 91 | 5 | 18 |
Feeder Route | 79 | Kacha Ferozpur Road to Bhekewal Morr Via Fateh Sher Road, Ghazali Road, Nadeem Shaheed Road, Main Boulevard Iqbal Town | Mini Bus | Phase-V | 5 | 18 | 42 | 5 | 8 |
Feeder Route | 80 | BRB Canal to Mughalpura Via Canal Bank Road | Standard Bus | Phase-V | 12 | 18 | 87 | 5 | 18 |
Feeder Route | 81 | Rehmat Chowk to Ali Akbar Road via Chashma Road, NFC Main Boulevard, Sunrise Road | Standard Bus | Phase-V | 5 | 18 | 41 | 5 | 8 |
Feeder Route | 82 | Gol Bagh to Lari Adda via Khokhar Road, Shershah Road, Badami Bagh | Mini Bus | Phase-V | 3 | 18 | 32 | 5 | 6 |
Feeder Route | 83 | Band Road Shahdara Town to Lari Adda via Band Road Shahdara Town, Jahangir Tomb Road, G.T Road, Badami Bagh | Mini Bus | Phase-V | 6 | 18 | 48 | 5 | 10 |
Feeder Route | 84 | Bagrian Pind to Model Town Link Road via Nawaz Morr, Bagrian Road, Civil Defence Road, Al-Madina Road | Mini Bus | Phase-V | 8 | 18 | 63 | 5 | 14 |
Feeder Route | 85 | GPO to Lari Adda via Fort Road, Shah Alami Road, Baans Bazar, Link Mcload Road, Mcleod Road, Nepier Road, Shah Alam Road | Mini Bus | Phase-V | 4 | 18 | 38 | 5 | 8 |
Feeder Route | 86 | 7-Up Stop to Main Market via Gurumangat Road, Hussain Chowk,
Noor Jehan Road, Liberty Market, Hali Road |
Standard Bus | Phase-V | 4 | 18 | 37 | 5 | 7 |
Feeder Route | 87 | Shadbagh Underpass to Boghiwal Road Via Tariq Shaheed Road | Standard Bus | Phase-V | 4 | 18 | 36 | 5 | 7 |
Feeder Route | 88 | Lalpull to Zarar Shaheed Road via Ghaziabad, Soleng Road, Ahmad Hassan Road, Fauji Foundation Road | Standard Bus | Phase-V | 5 | 18 | 41 | 5 | 9 |
Feeder Route | 89 | Al-Hamra Art Council to Railway Station via Khayaban-e-Iqbal,
Cooper Road, Mission Road, Nisbat Road, Baans Bazar, Shah Alam Chowk, Circular Road, Branderth Road, Mcleod Road |
Standard Bus | Phase-V | 4 | 18 | 39 | 5 | 8 |
Feeder Route | 90 | Ghazi Chowk To Fortress Stadium via Khayaban-e-Jinnah, Defence Morr, Shami Road, Abid Majeed Road | Mini Bus | Phase-V | 7 | 18 | 54 | 5 | 11 |
Feeder Route | 91 | Doctor Hospital to Ameer Chowk via Canal Road, Yaseen Khan Watoo
Road, Samsani Road, Shadiwal Chowk, Sardaiyaab Road, Beas Avenue, Ravi Avenue, Sutlej Avenue, Shahrah Nazaria-e-Pakistan |
Standard Bus | Phase-V | 8 | 18 | 64 | 5 | 14 |
Total | 134 | 225 | |||||||
Express Routes | 92 | R.A Bazar to Thokar Niaz Baig via Walton Road, Qainchi, Peco Road, Maulana Shaukat Ali Road, Canal Bank Road | Standard Bus | Phase-VI | 20 | 25 | 107 | 5 | 21 |
Express Routes | 93 | Lari Adda to Thokar Niaz Baig via Azadi Chowk, Niazi Interchange, Lahore Ring Road, Band Road, Chowk Yateem Khana, Multan Road | Standard Bus | Phase-VI | 22 | 25 | 114 | 5 | 23 |
Express Routes | 94 | Thokar Niaz Baig to Lari Adda via Multan Road, Lahore-Islamabad
Motorway, Babu Sabu Interchange, Lahore Ring Road, Niazi Interchange, Azadi Chowk |
Standard Bus | Phase-VI | 24 | 25 | 126 | 5 | 25 |
Express Routes | 95 | R.A Bazar to Bhatti Chowk via Srafraz Rafique Road, Girja Chowk,
Tufail Road, Saddar, Allama Iqbal Road, Dharampura Underpass, Canal Bank Road, Mall Road, Lower Mall Road |
Standard Bus | Phase-VI | 15 | 25 | 84 | 5 | 17 |
Express Routes | 96 | R.A Bazar to Bhatti Chowk via Shami Road, Mian Mir Bridge, Mall Road, Lower Mall Road | Standard Bus | Phase-VI | 13 | 25 | 74 | 5 | 15 |
Express Routes | 97 | Thokar Niaz Baig to G.T Road-Lahore Ring Road Intersection via
Multan Road, Chauburji, Lake Road, Syed Mauj Darya Road, Mcleod Road, G.T Road, Shalimar Chowk |
Standard Bus | Phase-VI | 27 | 25 | 138 | 5 | 28 |
Express Routes | 98 | Lari Adda to Airport via Azadi Chowk, Niazi Interchange, Mehmood Booti Interchange, Lahore Ring Road | Standard Bus | Phase-VI | 26 | 25 | 137 | 5 | 27 |
Express Routes | 99 | Civil Secretariat to Valencia via College Road, Akbar Chowk, Abul
Hassan Isfahani Road, Usmani Road, Barkat Market, Kalma Chowk, Liberty Chowk, Jail Road, Lytton Road, Lower Mall Road |
Standard Bus | Phase-VI | 24 | 25 | 127 | 5 | 25 |
Express Routes | 100 | BRB Canal to Thokar Niaz Baig via Canal Bank Road | Standard Bus | Phase-VI | 29 | 25 | 149 | 5 | 30 |
Express Routes | 101 | R.A Bazar to Thoka Niaz Baig via Masood Anwari Road, Jinnah Flyover, Ali Zaib Road, Kalma Chowk, Canal Bank Road | Standard Bus | Phase-VI | 18 | 25 | 94 | 5 | 19 |
Express Routes | 102 | Lari Adda to Airport via Circular Road, Railway Station, Allama Iqbal Road, Zarrar Shaheed Road, Lahore Ring Road | Standard Bus | Phase-VI | 16 | 25 | 85 | 5 | 17 |
Express Routes | 103 | R.A Bazar to Scheme Morr via Shami Road, Jinnah Flyover, Ali Zaib
Road, Kalma Chowk, Barkat Market, Khayaban-e-Jamia Punjab, Main Boulevard Allama Iqbal Town |
Standard Bus | Phase-VI | 11 | 25 | 64 | 5 | 13 |
Express Routes | 104 | R.A Bazar to Depot Chowk via Walton Road, Qainchi, Peco Road, Madar-e-Millat Road | Standard Bus | Phase-VI | 13 | 25 | 73 | 5 | 15 |
Total | 259 | 275 | |||||||
Periphery Routes | 105 | Mohlanwal to Thokar Niaz Baig via Multan Road | Standard Bus | Phase-VII | 11 | 25 | 64 | 5 | 13 |
Periphery Routes | 106 | Kala Shah Kaku to Shahdara Lari Adda via G.T Road | Standard Bus | Phase-VII | 10 | 25 | 58 | 5 | 12 |
Periphery Routes | 107 | Kahna Purana to Gajjumata via Ferozepur Road | Standard Bus | Phase-VII | 5 | 25 | 34 | 5 | 7 |
Periphery Routes | 108 | M2 Interchange to Shahdara via Jaranwala Road | Standard Bus | Phase-VII | 8 | 25 | 49 | 5 | 10 |
Periphery Routes | 109 | Goal to Shahdara via Kala Khatie Narang Mandi Road, G.T Road | Standard Bus | Phase-VII | 15 | 25 | 81 | 5 | 16 |
Periphery Routes | 110 | Wagha to Ring Rd-G.T Road Interchange via G.T Road | Standard Bus | Phase-VII | 12 | 25 | 69 | 5 | 14 |
Periphery Routes | 111 | Air Port to Barki via Barki Road | Standard Bus | Phase-VII | 14 | 25 | 79 | 5 | 16 |
Periphery Routes | 112 | Ring Rd-Bedian Road Interchange to Ahmad Colony via lahore-Bedian Road | Standard Bus | Phase-VII | 8 | 25 | 48 | 5 | 10 |
Periphery Routes | 113 | Fazal Town to Shahdara via Lahore-Sardodha Road, Baigum Kot, Jaranwala Road, | Standard Bus | Phase-VII | 10 | 25 | 59 | 5 | 12 |
Periphery Routes | 114 | Khayaban-e-Jinnah to Lake City via Raiwind Road | Standard Bus | Phase-VII | 7 | 25 | 44 | 5 | 9 |
Periphery Routes | 115 | Kot Abdul Malik to Bhatti Chowk via Sagian wala Bypass Road, Shaikh Abdul Qadir Jillani Road, Lower Mall Road | Standard Bus | Phase-VII | 11 | 25 | 63 | 5 | 13 |
Total | 112 | 129 | |||||||
Suburban Routes | 116 | Lari Adda to Jamal Pur via Azadi Chowk, Niazi Interchange, G.T Road, Kala Khatie Narang Mandi Road, | Standard Bus | Phase-VIII | 28 | 40 | 94 | 15 | 6 |
Suburban Routes | 117 | Lari Adda to Kasur via Azadi Chowk, Lower Mall Road, Choburji, Bahawalpur Road, Ferozepur Road | Standard Bus | Phase-VIII | 56 | 40 | 179 | 15 | 12 |
Suburban Routes | 118 | Lari Adda to Sharaqpur Shareef via Azadi Chowk, Bhatti Chowk,
Lower Mall Road, Shaikh Abdul Qadir Jillani Road, Sagian wala Bypass Road, Jaranwala Road |
Standard Bus | Phase-VIII | 32 | 40 | 107 | 15 | 7 |
Suburban Routes | 119 | Lari Adda to Sheikhupura via Azadi Chowk, Niazi Chowk, Shahdara, Jaranwala Road, Lahore-Sargodha Road | Standard Bus | Phase-VIII | 35 | 40 | 116 | 15 | 8 |
Suburban Routes | 120 | Railway Station to Raiwind via Branderth Road, Mcleod Road, Old
Anarkali Road, MAO College, Lower Mall Road, Choburji, Multan Road, Raiwind Road |
Standard Bus | Phase-VIII | 43 | 40 | 138 | 15 | 9 |
Suburban Routes | 121 | Lari Adda to Maraka via Azadi Chowk, Bhatti Chowk, Lower Mall Road, Choburji, Multan Road | Standard Bus | Phase-VIII | 30 | 40 | 101 | 15 | 7 |
Suburban Routes | 122 | Lari Adda to Muridke via Azadi Chowk, Niazi Chowk, G.T Road | Standard Bus | Phase-VIII | 35 | 40 | 114 | 15 | 8 |
Total | 260 | 57 | |||||||
SUMMARY OF NEW SPEEDO BUS ROUTES IN LAHORE 2023 ALL PHASES | |||||||||
Phases | Number of Routes | Route Length (Km) | Number of Buses | Type of Buses | |||||
Phase-I | 14 | 129 | 200 | Standard Bus/Mini Bus | |||||
Phase-II | 20 | 171 | 270 | Standard Bus/Mini Bus | |||||
Phase-III | 18 | 133 | 215 | Standard Bus/Mini Bus | |||||
Phase-IV | 18 | 121 | 204 | Standard Bus | |||||
Phase-V | 21 | 134 | 225 | Standard Bus | |||||
Phase-VI | 13 | 259 | 275 | Standard Bus | |||||
Phase-VII | 11 | 112 | 129 | Standard Bus | |||||
Phase-VIII | 7 | 260 | 57 | Standard Bus | |||||
Total | 122 | 1318 | 1574 |