Introduction to Royal Orchard Multan
When it comes to the name of well-organized high-end housing projects across Pakistan, the name of Royal Orchard Housing Schemes came to the top of the list. We at Royal Orchard bring to our clients the best structural planning, design, and civic facilities, all of our projects are a masterpiece of modern construction. Our project Royal Orchard Multan is built keeping in view the international standards of living and designed in a unique way for a peaceful and decent life. When it comes to an elegant master-planned project, Royal Orchard is the name.
Location of Royal Orchard Multan
This housing scheme is at one of the best and prime locations than any other housing scheme in Multan. Royal Orchard Multan is located at a location where it touches three main roads of Multan i.e. Multan Public School Road, Mattital Road, and Shakh-e-Madina Road near to Northern Bypass, opposite to Woman University, Gymkhana & Sports Complex. Some of the important places like Multan International Airport are just minutes away from Royal Orchard.
Plots for Sale at Royal Orchard Multan
Residential Plots
- 5 Marla (125 Sq. Yd)
- 10 Marla (250 Sq. Yd)
- 12 Marla (300 Sq. Yd)
- 1 Kanal (500 Sq. Yd)
- 2 Kanal (1000 Sq. Yd)
Residential Villas
- 5 Marla
- 10 Marla
- 12 Marla
- 1 Kanal
Commercial Plots
- 2 & 4 Marla
- 6 & 8 Marla
- 10 Marla
Note: Royal Orchard also planned to build shops and decorative offices in the very near future.
Facilities at Royal Orchard
- Shopping Plazas
- Food Courts
- Ciniplex Cinemas (4 Screens)
- Restaurant/Hotel
- Schools
- Colleges
- University
- Clinic and Hospital
- Mini Golf Club of International Standards
- Jogging Tracks & Park
- Playgrounds
- Banks
- Gated Community
- Physical Surveillance
- CCTV
- Security Check Posts
- Wide Foot Paths
- Open Car Parking
Payment Plan of Royal Orchard
Residential Plots
Plot Type | Plot Size | Plot Cost (Rs.) | No. of Quarter |
Residential Plot | 5 Marla | 3,000,000 | 12 |
Residential Plot | 10 Marla | 5,200,000 | 12 |
Residential Plot | 12 Marla | 6,240,000 | 12 |
Residential Plot | 1 Kanal | 9,500,000 | 12 |
Installment Details
Installment No. | Installment Detail | Quarterly Installment (PKR) | |||
5 Marla | 10 Marla | 12 Marla | 1 Kanal | ||
1 | Booking | 300,000 | 520,000 | 624,000 | 950,000 |
2 | Confirmation
(After 30 Days) |
300,000 | 520,000 | 624,000 | 950,000 |
3 | 1st Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
4 | 2nd Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
5 | 3rd Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
6 | 4th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
7 | 5th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
8 | 6th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
9 | 7th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
10 | 8th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
11 | 9th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
12 | 10th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
13 | 11th Quarter | 205,000 | 360,000 | 430,000 | 650,000 |
14 | Final Installment | 145,000 | 200,000 | 262,000 | 450,000 |
Total (PKR) | 3,000,000 | 5,200,000 | 6,240,000 | 9,500,000 |
Property Buy-Rent:
Property Buy-Rent is the official and authorized marketing partner of Royal Orchard, Multan.
Contact us for further details regarding Royal Orchard, Multan at: