Would you be interested in investing in Pakistan’s real estate market? If so, then Lahore is the best city to live in. In addition to being a large city, it offers a lot of things to do. Rich culture and history are what make the city known as the city of gardens. As well as discovering something new and exciting at every turn, tourists also take pleasure in the experience.
Before you make an investment in any housing society in Lahore, checking its approval from Lahore Development Authority (LDA) is highly essential. To help you make an informed decision about your hard-earned money, Property Buy-Rent has brought you a list of all LDA approved societies in Lahore 2022. However, before we dive into it, let’s explore some other information.
What is Lahore Development Authority (LDA)?
LDA is the name of the government authority which manages all development and planning permissions in the metropolis of Lahore, called the Lahore Development Authority. Generally, this organization is responsible for the approval or rejection of any Lahore real estate development.
As a result of the LDA Act of 1975, the Lahore Development Authority was established by the Punjab Provincial Assembly. Formerly known as the “Lahore Improvement Trust”, it is now called the “Lahore Development Authority”.
On its website, it states that it intends to make Lahore “one of the thirty leading centers for education, culture, commerce, industry, and information technology” around the world. Residents and developers of Lahore can utilize the organization’s fully functional and informative website as well as apps and online systems, where you can check easily the list of LDA-approved societies in Lahore 2021.
Why Should You Buy or Invest in LDA Approved Housing Societies?
There has been a significant increase in the value of Lahore real estate over the past few years. Various housing projects have been developed that offer investors and homeowners a variety of living options. The investor, however, must study the environment in which the business will be developed.
Among other factors, you should check whether or not it is approved by the LDA. You should pay special attention to this aspect as it has a significant impact on your investment returns. Make sure the society you choose is in the list of LDA-approved societies in Lahore in 2021 & 2022 and is developed in accordance with the law. To avoid future risks like loss of investments, you should invest in LDA-approved housing societies.
The LDA does not approve housing projects unless future land is acquired by the developers for future housing projects. As a safeguard against fraud, LDA does not approve any housing scheme made from thin air. Developers can only receive approval for housing projects with clearly delineated land, owned by them. An approval process can also be delayed if there is a legal battle in the land acquisition process.
Remember: Do not invest in any project without checking its legal status, whether it is residential or commercial. It is impossible to call a housing scheme legal until it has received approval from the LDA for development and planning. Investing in a housing scheme that has been approved by the Local Development Authority will ensure a safe and successful living environment.
List of LDA Approved Housing Societies in Lahore 2022
There are more than a hundred approved and legal housing societies in Lahore, which are listed in this list of LDA approved societies in Lahore 2022. LDA’s official website provides online verification of approved societies. You can further check from their website.
Here the list of LDA approved societies in Lahore 2022 goes on.
Serial No# | Name of the Housing Society | Location/Mouza | Approved Land in Kanals |
1 | ABDALIAN SOCIETY PHASE I | NIAZ BEG | 972.55 |
2 | ABID CITY | KHAMBA & RAKH KHAMBA | 1532.3 |
3 | ABID CITY 2 | RAKH KHAMBA | 134.3 |
4 | ABID TOWN | JOGEENPURA | 200.15 |
5 | ABOUZAR HOUSING SCHEME. | NIAZ BEG | 134.35 |
6 | ABPARA HOUSING | AMEER PUR & BHUPTIAN | 635.15 |
7 | ACCOUNTS GROUP | BAGRIAN, DHARAMCHAND | 313.8 |
8 | AGRICS TOWN | RAKH KHAMBA | 203.58 |
9 | AGRICS TOWN PH-II | KHAMBA | 219.85 |
10 | AGRICS TOWN PH-III | MOUZA RAKH KHAMBA | 104 |
11 | AHBAB COOP. H. SOCIETY | NIAZ BEG | 168.7 |
12 | AHMED HOUSING SCHEME | NIAZ BEG | 442 |
13 | AHSAN PARK | JULKEY | 162.95 |
14 | AIR LINES HOUSING SCHEME | RAKH KHAMBA | 884.2 |
15 | AITCHISON COL.STAFF COOP.PH-I | NIAZ BEG | 331.55 |
16 | AKHTAR ESTATE-1 | ATTARI SAROBA | 102 |
17 | AL-ASAR HOUSING SCHEME | MANAK | 415.6 |
18 | AL-HAMD FORTS | JIABAGA | 375.8 |
19 | AL-HAMD GARDENS LAND SUBDIVISION | Ameer pur, Near Valencia Town | 83.47 |
20 | AL-HAMRA TOWN | RAKH KHAMBA | 917.27 |
21 | AL-NOOR ORCHARDS | Moranwala | 307.95 |
22 | AL-REHMAT HOUSING SCHEME | KAUT-LAKHPAT | 661.34 |
23 | ALI TOWN | RAIWIND ROAD | 399.2 |
24 | ALIA TOWN | BAGHBANPURA | 256.8 |
25 | ALJANAT HOUSING SCHEME | RAKH KHAMBA | 486.15 |
26 | ALKABIR TOWN | Raiwind Rd, Kot Araian | 0 |
27 | ALPHA COOP.HOUSING SOCIETY | NIAZBEG | 148 |
28 | ANGOORI BAGH SCHEME | BAGHBAN RA | 111 |
29 | ARCH. ENGG. H.SCHEME-II | RAKH KHAMBA | 480.95 |
30 | ARCH. ENGINEERING H. SCHEME-I | RAKH KHAMBA | 558.25 |
31 | ARK VILLAS | Aitchison Society | 49.77 |
32 | ARMY WELFARE HOUSING P1 | RAKHPURA | 650 |
33 | ARMY WELFARE TRUST HOUSING P2 | ASAL LAKHOWAL | 5603.2 |
34 | AVECINIA CITY | TARROGIL | 915.9 |
35 | AWAISIA HOUSING | SATTO KATLA | 265.72 |
36 | AYUBIA TOWN | JOGEEN PURA | 250.65 |
37 | AZAM GARDEN SCHEME | NIAZ BEG | 734.87 |
38 | AZIZIA TOWN | KHAMBA | 226.25 |
39 | BAGH E IRAM | SADHOKI, HALLOKI | 1402 |
40 | BAHRIA TOWN SECTOR A | Mouza Maraka & MauzaJaliana | 684.6 |
41 | BAHRIA TOWN(SAFARI TOWN) | Mouza Paji, Tehsil City and District Lahore. | 446.1 |
42 | BANKERS AVENUE CO-OP H/S | MOUZA DERA | 1272 |
43 | BEACON HOUSE | AASAL LAKHOWAL | 578.67 |
44 | CAMPUS COLONY | SULTANABAD & JOGEENPURA | 213.1 |
45 | CAMPUS VIEW TOWN | JOGEEN PURA | 1263 |
46 | CANAL BURG | NAIZ BAIG | 162.2 |
47 | CANAL VIEW COOP. H. SOCIETY | NIAZ BEG | 1865 |
48 | CENTRAL PARK | JULKEY BADHUKEY | 948 |
49 | CHAHAL HOMES | CHANDRAI | 16 |
50 | CHINA TOWN | HALLOKI | 152.95 |
51 | CHINAR BAGH H:S | TARROGIL/JANJATE | 3296.8 |
52 | CHINAR COURTS FARM H:S | TARROGIL/JANJATE | 595.45 |
53 | CHODARY KHUSHI MOHAMMAD | CITY PARK MOUZA MANGA | 0 |
54 | CITY PARK H/S | MOUZA MANGA DIST LAHORE | 261.8 |
55 | CITY STAR RESIDENCY | MOUZA CHUNK PUNJGRAIN DIST LAHORE | 23.34 |
56 | CLASS IV EMPLOYEES COOP. SCH. | AJUDIAPUR | 62.1 |
57 | DILKHUSHA COLONY | KOT LAKHPAT | 78.95 |
58 | DREAM GARDENS (MONNOO HOUSING ESTATE) | FATEH SINGH WALA | 612.73 |
59 | DREAM GARDENS PHASE II | FATEH SINGH WALA | 1577.83 |
60 | DUBAI TOWN | Dawood Residency , RAIWIND ROAD | 141.43 |
61 | E.B. LAND HOUSING SCHEME | SHAHPUR KHANPUR | 613 |
62 | EDEN ABAD | RAIWAND ROAD LAHORE | 460.92 |
63 | EDEN ABAD EXT | HALLOKI | 453.45 |
64 | EDEN ABAD EXT-I(A+B) | JANJATAY | 505.35 |
65 | EDEN BOULEVARD | BAGRIAN, DHARAMCHAND | 535.6 |
66 | EDEN CANAL VILLAS H/SCHEME | AMARKOT | 315.84 |
67 | EDEN LANE VILLAS | HALLOKI | 334.25 |
68 | EDEN PARK | TURKA ALAM SHAH, FATEH SINGH WALA CHAK NO 621,KOT JAWAN MAL. | 840.3 |
69 | EDEN PLACE HOUSING SCHEME | Kaccha | 169.65 |
70 | EDUCATION CITY | MOUZA RAKHA LADHAY KEY | 302.6 |
71 | EME COOPPERATIVE HOUSING | MOUZA RAKHA LADHAY KEY | 302.6 |
72 | ENGG. UNIVERSITY E:C:H:S | SATTO KATLA | 1547.3 |
73 | ENGINEERS ARCH. H. SCHEME-III | SATTO KATLA | 389 |
74 | EVER GREEN HOUSING SCHEME | PAJI AND RAKH JUDDO DHEER | 312 |
75 | EXCISE-TAXSATION | KHAMBA | 224.2 |
76 | FAROOQ AVENUE | DHANA SINGWALA | 56.5 |
77 | FAZAIA HOUSING SCHEME | JEEWAN MAL, BHALIGIL DISTRICT LAHORE | 4319 |
78 | FAZAIA HOUSING SCHEME PHASE-II | BHAI KOT & MAUZA MAL | 1444.11 |
79 | FAZAL ELAHI COLONY | Sattokatla | 157.5 |
80 | FORMANITES H/S PH-I MOUZA KAMAHAN | MOUZA KAMAHAN, LEEL | 1191.3 |
81 | GARDIONO COURTS FARM H/S | SORA | 2220.61 |
82 | GENERAL SHER ALI KHAN H.SCH. | DHANA SINGWALA | 48.1 |
83 | GHAUSE FARM | RAKH JODHOO DHEER | 675 |
84 | GHEE CORPORATION OF PAKISTAN | GHULAM GHOUSWALA | 174 |
85 | GHOUSIA TOWN | AJUDIAPUR | 267.65 |
86 | GM RIAZ | NIAZ BAIG | 29 |
87 | GOSHA E AHBAB P2 | NIAZ BAIG | 160 |
88 | GOSHA E AHBAB P3 | NIAZ BAIG | 306.05 |
89 | GOSHA-E-AHBAB COOP. H.SOCIETY | NIAZ BEG | 160 |
90 | GOVERNMENT SUPIRIOR SERVICES | MIRAKA MULTAN | 714.15 |
91 | GOVT OFFICERS CO OPPERATIVE (C & D SECTOR) | PAJIA & MANAK | 1582.82 |
92 | GOVT SERVENT HOUSING OLD | JANJATAY | 318.7 |
93 | GREEN ACRES FARM H:S | BHOPTIAN AMIRPUR | 591.6 |
94 | GREEN FORT 4 | CHUNG RUNJGRIAN | 2452.35 |
95 | GREEN FORT1 | RAKH KHAMBA | 178.27 |
96 | GREEN VALLEY | Chak No.37/UCC | 181 |
97 | GREENFORT2(REV) | Multan Road | 2487 |
98 | GULDASHT TOWN | DUGAJE/Harike Road | 686 |
99 | GULFISHAN TOWN | SHEIKHUPURA RD. | 1001.85 |
100 | GULSHAN E AHBAB HOUSING SCHEME P2 (SHADAB COLONY) | Chandrai, Near Shadab Colony, Off Ferozpur Road, Lahore | 73.9 |
101 | GULSHAN E AWAN | NANGAR | 152.1 |
102 | GULSHAN E DAWOOD | Rahk Khamba | 22.67 |
103 | GULSHAN E JINNAH | KADA & WANGARH | 316.4 |
104 | GULSHAN E LAHORE | KHAMBA | 380.13 |
105 | GULSHAN E MADINA LAND SUB-DIVISION | RAKH CHANDRAYE, FEROZE PUR ROAD | 559.35 |
106 | GULSHAN E RAIL P2 | Lahore | 0 |
107 | GULSHAN-I-MUSTAFA | AJUDIAPUR | 507 |
108 | GULSHAN-I-SHALIMAR H. SCHEME | BAGHBANPURA | 177.5 |
109 | HASSAN TOWN | MAHMOOD BOOTI | 259 |
110 | HOME LAND (EDEN PALACE VILLAS) | RAKH KHAMBA | 370 |
111 | HYDE PARK | NIAZ BAIG, AMERKOT | 295.45 |
112 | ICON VALLEY | PAJAI RAIWAIND ROAD LAHORE | 208.1 |
113 | IEP M TOWN SEC B | SATTOKATLA | 293.4 |
114 | IEP TOWN SEC A | BAGRIAN, SADHOKI, NAGER | 5610.66 |
115 | INTERNATIONAL CITY FARM HOUSING | MOTA SINGH WALA | 502 |
116 | IQBAL AVENUE CO-OPERATIVE HOUSING PHASE-I | SATTOKATLA,RAKH KHAMBA | 467.11 |
117 | IQBAL AVENUE PHASE-III | PUNJGRIAN/MUSALLA | 1093.9 |
118 | IRRIGATIONSOCIETY | LEEL | 651.25 |
119 | ISLAMIA COLLEGE OLD BOYS H.S | NIAZ BEG | 352 |
120 | ITTEFAQ TOWN | NIAZ BEG | 462.5 |
121 | IZMIR TOWN | CHUNG KANJRAN | 4241.17 |
122 | JAFFAR TOWN/ISMAT NAGAR | RAKH KHAMBA | 122.22 |
123 | JEWAN MAL | KOT JEWAN MAL | 21.75 |
124 | JODICIAL COLONY P2 | NIAZ BEG | 276.5 |
125 | JUDICIAL COOP. H. SOCIETY PHASE 1 EXT | NIAZ BEG | 408.4 |
126 | JUDICIAL COOPERATIVE PH-III (EXTN) | MUSALLA | 213.15 |
127 | JUDICIAL EMP P1 | NIAZ BEG | 408.2 |
128 | JUDICIAL HOUSING SCHEME PH-III | MUSALLA | 213.15 |
129 | KAKEZAI PH-II | KACHA | 569.1 |
130 | KEMC (DOCTOR’S TOWN) | SADHOKE | 1832.35 |
131 | KHAYABAN-E-QAID | NIAZ BEG | 352 |
132 | KHAYAM MINI CITY PH-I | DIANA NAIH | 205.89 |
133 | KHURAM TOWN | G. T. ROAD | 190.34 |
134 | KHYABAN-E-AMIN | SADHO KI & HALLOKI | 2760.52 |
135 | KHYABAN-E-KHAIR-UD-DIN | AJUDIAPUR | 423.75 |
136 | KHYABAN-E-KHAIR-UD-DIN:(EXT.) | AJUDIAPUR | 71.9 |
137 | KHYBAN-E-ZAHRA | SATTO KATLA | 66.2 |
138 | KHYBER HOUSING STATE | GAJJU MATTA | 100 |
139 | KINGS TOWN HOUSING SCHEME | RAKH JUDHU DHEER | 175.3 |
140 | LAHORE AVENUE | KHAMBA | 160.65 |
141 | LAHORE CHAMBER OF COMMERCE PHASE 1 | MULTAN ROAD | 337 |
142 | LAHORE CHAMBER OF COMMERCE PHASE 2 | KANJRA | 374.75 |
143 | LAHORE VILLAS | Bhalaigill | 94.2 |
144 | LAKE CITY BELLA VISTA | Raiwind Road, Lahore | 7514 |
145 | LAND BAREZE SECT-A | BHOBTIAN | 384.14 |
146 | LAND BAREZE SECT-B | BHOBTIAN | 1119.54 |
147 | LUXURION GARDEN | QILA MASITA | 204.25 |
148 | MARIUM TOWN | RAKH JODHOO DHEER | 172.17 |
149 | MASCOT HOUSING SCHEME | SADHOKI | 315.7 |
150 | MERAJ TOWN HOUSING SCHEME | Hanjarwal | 141.15 |
151 | MID LAND FARM H /S | TATLY DISTRICT LAHORE | 202.6 |
152 | MILLAT TRACTORS EMP | KACHA | 390.65 |
153 | MODEL HOUSING SCHEME | LADHEKE BHULLAR SUA AASAL | 216.2 |
154 | MUHAFIZ TOWN | SHAHPUR, KHANPUR | 0 |
155 | MUHAFIZ TOWN P2 | SADHOKE | 822.1 |
156 | MUSLIM NAGER | ASSAL LAKHO WAL | 464.45 |
157 | NADDI KINARAY | BADHUKI & MAL | 1757.03 |
158 | NASHEMAN-I-IQBAL C:H:S PHASE-I. | KHAMBA | 830.55 |
159 | NASHEMAN-I-IQBAL C:H:S PHASE-II | SADHOKE/BAGRIAN | 1031.7 |
160 | NAWAB TOWN | RAKH KHAMBA | 1366.72 |
161 | NAZ TOWN | SADHOKE | 600 |
162 | NESPAK C OPPERATIVE EMP PHASE2 SITE1 | QUNG, MASSALA, RAKHPURA | 1263.68 |
163 | NESPAK EMPL:C:H:S: | SATTOKATLA | 1093 |
164 | NESPAKP2 | SATTOKATLA, RAKHKHAMBA | 1093 |
165 | NEW LAHORE CITY | Sundar | 346.9 |
166 | NEWS PAPER EMP | HALLOKI | 105.55 |
167 | NFC P1 | SATTOKATLA | 2565.55 |
168 | NISHAN COLONY | KOT KHAWAJA SAEED | 149.45 |
169 | OPF HOUSING | AMEER PURA & KHAMBA | 2335.9 |
170 | P&D EMP | CHUNG, PUNG, GARIAN | 986.8 |
171 | PAK ARAB HOUSING SCHEME | ATTARI SAROBA/CHANDRAI | 1145.85 |
172 | PAKISTAN ATOMIC ENERGY HOUSING SCHEME | Maraka Multan Road | 1562.76 |
173 | PAKISTAN RAJPUT | SHAHPUR KHAN | 100 |
174 | PALM AVENUE LAND SUB DIVISION | Jhulkey | 33.75 |
175 | PALM CITY | JULKEY & BUDOKI | 561.95 |
176 | PALM VILLAS LAND SUBDIVISION | JULIANA & CHUNG PUNJGARAIN | 62.35 |
177 | PARK AVENUE | JIA BAGGA | 1785.65 |
178 | PASSCO EMPLOYEES CO-OPRATIVE | SHAHPUR KANJRAN | 311.85 |
179 | PCSIR COOP. H.SOCIETY-I | NIAZ BEG | 599.79 |
180 | PCSIR E:C:H:S (ALFLAH AVENUE-I) | SATTO KATLA | 331.7 |
181 | PCSIR PHASE-II & III) | BAGRIAN | 1261.36 |
182 | PCSIR PHASE-II (REVISED) | RAKH KHAMBA | 1313.15 |
183 | PGEHS P1 EXT | SATTOKATLA | 93.66 |
184 | PIA HOUSING SCHEME ?I & II | SATTO KATLA | 2171.7 |
185 | PINDI RAJ PUTAN | PINDI RAJPUTAN | 66.35 |
186 | PUBLIC HEALTH | FATEH ABAB, BHUBTIAN | 743 |
187 | PUNJAB BOARD OF REVNUE | DHANA SINGH WALA | 621.6 |
188 | PUNJAB CO OPPERATIVE | 253.52 | |
189 | PUNJAB GOVT EMP P-I | SATTOKATLA | 1860 |
190 | PUNJAB GOVT EMP P-I EXT | SATTOKATLA | 93.66 |
191 | PUNJAB GOVT EMP P-II | SATTOKATLA | 1278 |
192 | PUNJAB UNIVERSITY EMP P1 | MOUZA RAKH KHAMBA | 855.05 |
193 | PUNJAB UNIVERSITY HOUSING P2 | MOUZA KHAMBA & RAKH KHAMBA | 1466.25 |
194 | RAIL TOWN | KANJRA | 679 |
195 | RAVIANS HOUSING | HALLOKI | 480 |
196 | RAZA TOWN HOUSING SCHEME | KACHHA | 233.25 |
197 | REGAL CITY PHASE II | Qila Sahib Singh, Peer Kot & Jeewanpura | 651.5 |
198 | REGENT PARK | JANJATEY | 362.88 |
199 | REHMAN ESTATE | DHANA SINGH WALA | 78.87 |
200 | REVENUE EMP BLOCK A | NIAZ BAIG | 543.4 |
201 | REVENUE EMP BLOCK B | NIAZ BAIG | 844 |
202 | RIVER EDGE (REVISED) | SHAHPUR KANJRAN | 765.75 |
203 | RIVER VIEW COOP. H. SOCIETY | RAKH KHAMBA | 475.3 |
204 | ROYAL RESIDENCIA HOUSING SCHEME | KACHHA | 1500.45 |
205 | SADAT | SADHOKI | 248.6 |
206 | SAFARI GARDEN HOUSING SCHEME | PANDOKI, KHAND | 454 |
207 | SAFIA HOMES | Sua Asal Road | 264.8 |
208 | SAIGHAL ESTATE | NIAZ BEG | 76.65 |
209 | SALLY TOWN NORTH | TAJPURA | 341.55 |
210 | SALLY TOWN SOUTH | TAJPURA | 341.55 |
211 | SAMAN BERG KHURD | DHANA SINGWALA | 52.65 |
212 | SAMAN BURG | JUGIANPURA | 228.5 |
213 | SARGODHA COOP. H. SOCIETY | BHOPTIAN | 250 |
214 | SAROBA GARDEN | ATTARI SAROBA | 90.15 |
215 | SATELLITE TOWN | FEROZEPUR ROAD | 156.4 |
216 | SHAHDAB COLONY | Moza Chandirai, Ferozpur Road Lahore | 559.35 |
217 | SHAHID TOWN | FEROZEPUR ROAD | 247.1 |
218 | SHERAZ HOUSING SCHEME | BAGRIAN | 546.07 |
219 | STATE ENTER PRISERS | NIAZ BEG | 1048 |
220 | STATE ENTERPRISES COOP.H/S PH-I | NIAZ BEG | 1048.8 |
221 | STATE ENTERPRISES COOP.H/S PH-II | NIAZ BAIG | 132.59 |
222 | SUI NORTHEN OFFICERS PHASE II | ARAL LAKAOWD | 6530.26 |
223 | SUI NORTHERN GAS E:C:H:S: PHASE I | CHUNG PUNJGRIAN | 182.55 |
224 | SUKH CHAIN GARDEN | MARAKA &MOHNALWAL | 2132.45 |
225 | SUN FLOWER (REVISED) | NIAZ BEG | 141.8 |
226 | SUNNY PARK | RAIWIND ROAD | 349.8 |
227 | SUNNY PARK (EXTENSION) | RAIWIND ROAD | 120.3 |
228 | SUPERIOR COURTS E:H:S: | AMARKOT | 582.25 |
229 | TAKBEER VILLAS | CHANDRAI | 92.5 |
230 | TALIB HOMES | QANONGOI | 33.15 |
231 | TARIQ GARDEN | SADHOKE | 1461 |
232 | TECH. SOCIETY | NIAZ BEG | 1076 |
233 | TRICON VILLAGE | CHUNG PANJGRAIN | 314.25 |
234 | TUXEDO | RAKH JODHOO DHEER | 391.48 |
235 | VALENCIA H/SCHEME PH I-IV | SADHOKE & DHARAMCHAND | 7322.55 |
236 | VALENCIA H/SCHEME PH-V | SADHOKE | 1121.5 |
237 | VENUS HOUSING SCHEME | ATTARI SAROBA | 602.76 |
238 | VITAL ORCHARD HOMES EE | CHANDRAI | 123.15 |
239 | WAPDA EMPL:C:H:S: PHASE-I | SATTOKATLA | 9109 |
240 | WAPDA EMPL:C:H:S: PHASE-I EXT | SATTOKATLA | 388 |
241 | WAPDA TOWN P2 | KHAMBA | 1817.55 |
242 | WEST WOOD COLONY | NIAZ BEG | 663 |
243 | WOMEN HOUSING SCHEME | KOT JEMA MAL CHAK 62 | 271.2 |
244 | WYETH EMPL:C:H:S: | HALLOKE | 785.75 |
245 | ZAAMIN CITY HOUSING SCHEME | Kacha | 1821.37 |
246 | ZAHEER-UD-DIN BABAR | NIAZ BEG | 58.55 |
247 | ZAIN RESIDENCIA | Baddoki | 134.85 |
248 | ZUBAIDA KHATOON | HALLOKI | 512.65 |
249 | AUDIT & ACCOUNTS | SAHHOKI | 1253.05 |
250 | CENTRAL BOULEVARD HOUSING SCHEME | Mouza asal suleman, Sua asal road, Lahore. | 237.65 |
251 | EDEN GARDENS | Gajjo Matta | 666.22 |
252 | EDEN GARDENS EXT | DULLO KHURD & DULLU KHALAN | 505.9 |
253 | ETIHAD TOWN | Rakh Khamba, Tehsil Raiwind | 1614.33 |
254 | ICON VALLEY PHASE-II | RAKH RAI | 363.45 |
255 | PALM GARDEN LAND SUB DIVISION | NANGAR, OFF DEFENSE ROAD | 27.94 |
256 | WAPDA RETIRED OFFICERS H:S | RAKH BAWALE | 1694.15 |
Final Thoughts
Buying an LDA-approved property in Lahore is not only safe but also the best way to invest in Lahore. The LDA-approved societies in Lahore 2022 come with all amenities. So you don’t have to worry about basic facilities such as water and electricity supply.
Moreover, they are secure, reliable, and trustworthy places where you can buy peace of mind. So, next time when wondering whether to buy a new apartment or continue renting one until something better comes up, make sure your money goes into LDA-approved societies in Lahore. You won’t regret it!