Gulshan e Anwar Housing Society
Location: Near POF Barrier No 2, G.T Road, Wah Cantt, Rawalpindi, Gulshan e Anwar, Wah, Rawalpindi
3.5 and 5 marla residential plots are available.
Payment plan:
3-3.5 Marla- 14 lakh
5 Marla- 20 lakh
Al Jannat Garden, Chakri Road
Location: Near Chakri interchange Rawalpindi, Ghous e Azam Road
Offering 5, 10 Marla, 1 Kanal Residential Plots and 1 Marla Shops.
Payment Plan
Size | File | Booking | Allotment | Net Cash |
5 Marla | 8000 | 40,000 | 80,000 | 7,00,000 |
10 Marla | 16000 | 80,000 | 160,000 | 16,00,000 |
1 Kanal | 32000 | 160,000 | 3,20,000 | 32,00,000 |
1 Marla Shop | 8000 | 40,000 | 80,000 | 8,00,000 |
TopCity-1 Near New Airport Islamabad
Location: Srinagar Highway Near New Islamabad Airport, Islamabad.
Offering 5,10 Marla, 1,2 Kanal Residential Plots
Payment Plan (Residential Plots)
Size | Booking | Total |
5 Marla | 450,000 | 4,50,000 |
10 Marla | 800,000 | 800,000 |
I Kanal | 1,500,000 | 15,000,000 |
2 Kanal | 2,500,000 | 25,000,000 |
Airport Green Garden
Location: Kashmir Highway, Near New Islamabad Airport
Offering 5,8,10 Marla and 1,4 Kanal Residential Plots.
Payment Plan
Area | Down Payment (30%) | Total Price |
5 Marla | 960,000 | 3,200,000 |
8 Marla | 1,320,000 | 4,400,000 |
10 Marla | 1,650,000 | 5,500,000 |
1 Kanal | 2,850,000 | 9,500,000 |
New City Phase 2
Location: Brahma Bahter Interchange M-I and G.T Road Wah Cantt
Offering 5 and 7 Marla Residential Plots.
Payment Plan
5 Marla Plot Price: 3750,000
7 Marla Plot Price: 5250,000/
Lake View city
Location: Near Chakri Road Interchange of Rawalpindi Ring Road.
3,5,7,10 and 20 Marla Residential Plots.
Payment Plan
Marla | Booking | Monthly Installment | Total Amount |
3 | 150,000 | 10,500 | 990,000 |
5 | 240,000 | 15,000 | 1,520,000 |
7 | 320,000 | 20,250 | 2,030,000 |
10 | 440,000 | 27,500 | 2,780,000 |
20 | 800,000 | 50,000 | 5,060,000 |
Bahria Town Phase 8
Offering 5,8,10 Marla Residential Plots
Payment Plan:
Marla | Down Payment | Total Amount |
5 | 39,000 | 799,000 |
8 | 59,000 | 1,099,000 |
10 | 79,000 | 1,299,000 |
Airport Housing Society Sector 2/4
Location: Airport Employees CHS, Rawalpindi
Payment Plan:
Marla | Booking | Total Amount |
5 | 99,000 | 10,99,000 |
7 | 99,000 | 12,99,000 |
10 | 1,49,000 | 17,49,000 |
1 Kanal | 2,99,000 | 34,99,000 |
Faisal Margalla
Location: Faisal Tower, Faisal Town Main Fateh Jang Road N-80 near Tarnol Interchange Motorway M-1, Rawalpindi.
Offering 5,8,10 Marla and 1 Kanal Residential Plot.
Payment Plan
Marla | Down Payment | Total Amount |
5 | 995,000 | 3,780,000 |
8 | 1,350,000 | 5,250,000 |
10 | 1,780,000 | 6,850,000 |
1 Kanal | 2,520,000 | 11,490,000 |
Pakistan Employees Co-Operative Housing Society
Location: Main Double Road, KRL Society, Rawat, Islamabad
Offering 8,10 Marla and 1 Kanal
Payment Plan:
Area | Down Payment | Total Amount |
8 | 600,000 | 1,900,000 |
10 | 700,000 | 2,800,000 |
1 Kanal | 1,200,000 | 5,000,000 |
For more information about RDA-approved legal or illegal housing societies, visit this.